Home > TARIFF
TARIFF
Tariff Per Night: 2025-26
ACCOMMODATIONS | 01-04-2025 to 19-12-2025 & 01-01-2026 to 31-08-2026 | 20TH - 30TH DECEMBER 2025 | 31ST DECEMBER 2025 |
---|---|---|---|
Vythiri Haven | 18,000 | 22,500 | 30,000 |
Premium - Haven | 22,500 | 27,500 | 35,000 |
Honeymoon Villa with Private Pool | 27,500 | 32,500 | 40,000 |
Family Pool Villa | 27,500 | 32,500 | 40,000 |
Celestial Honeymoon Pool Villa | 30,000 | 37,500 | 45,000 |
Tree House | 22,500 | 27,500 | 35,000 |
Premium Tree House | 27,500 | 32,500 | 40,000 |
Family Tree House | 27,500 | 32,500 | 40,000 |
EXTRA PERSON | - | - | - |
Adult (13 years & above) | 6,000 | 7,500 | 10,000 |
Child (6-12 years) | 3,000 | 3,750 | 5,000 |
*All Rates are in Indian Rupees
Conditions:
- AP rates include room + all meals i.e., breakfast, lunch, and dinner - buffet only
- Children aged below five years are complimentary on plan without an extra bed
- All private pools are temperature-controlled
- Check-in at 2 pm & check-out at 11 am
- Maximum only two pax are allowed in the following room categories: Celestial Honeymoon Pool Villa, Tree House and Premium Tree House.
- Children under 12 years are not permitted to stay in our tree houses
- Please contact us for special packages during different seasons
- GST: 18% ADDITIONAL WOULD BE APPLICABLE ON THE ABOVE-MENTIONED TARIFF