Home > TARIFF
TARIFF
Tariff Per Night: 2026-27
| RATE - IN INDIAN RUPEES (DOUBLE OCCUPANCY) | VALIDITY: 01-04-2026 to 19-12-2026 & 01-01-2027 to 15-08-2027 | ||
|---|---|---|---|
| ROOM TYPE | AP | MAP | |
| Vythiri Haven | 16,500 | 14,850 | |
| Premium - Haven | 22,000 | 20,350 | |
| Honeymoon Villa with Private Pool | 27,500 | 25,850 | |
| Family Pool Villa | 27,500 | 25,850 | |
| Celestial Honeymoon Pool Villa | 33,000 | 31,350 | |
| Tree House | 22,000 | 20,350 | |
| Premium Tree House | 27,500 | 25,850 | |
| Family Tree House | 27,500 | 25,850 | |
| EXTRA PERSON | - | - | |
| Adult (13 years & above) | 5,000 | 4,250 | |
| Child (6-12 years) | 2,500 | 2,000 | |
Â
Conditions:
- AP rates include room + all meals i.e., breakfast, lunch, and dinner - buffet only
- MAP rates include room + all meals i.e., breakfast and dinner - buffet only
- Children aged below five years are complementary on plan without an extra bed
- All private pools are temperature-controlled
- Check-in at 2 pm & check-out at 11 am
- Maximum only two pax are allowed in the following room categories: Celestial Honeymoon Pool Villa, Tree House and Premium Tree House
- Children under 12 years are not permitted to stay in our tree houses
- Please contact us for special packages during different seasons
- GST: 18% ADDITIONAL WOULD BE APPLICABLE ON THE ABOVE-MENTIONED TARIFF
Note:Â Please contact the reservation office for rates between 20th December 2026 till 31st December 2026